Descrição
ALFA ROMEO | 145 | TWIN SPARK | TWIN SPARK | 1.8 L 16V DOHC L4 | 1996 | 1999 | |
ALFA ROMEO | 155 | 2.0 T.S. 16V | TWIN SPARK M4 | 2.0 L 16V DOHC L4 | 1995 | 1998 | |
ALFA ROMEO | SPIDER | 3.0 V6 12V CABRIOLET | M3 | 3.0 L 12V SOHC V6 | 1996 | 1998 | |
ALFA ROMEO | 155 | 2.0I T.S. 16V | TWIN SPARK M5 | 2.0 L 16V DOHC L4 | 1995 | 1998 | |
ALFA ROMEO | 145 | QUADRIFOGLIO | TWIN SPARK M4 | 2.0 L 16V DOHC L4 | 1996 | 1999 | |
AUDI | TT | 1.8 T COUPE | AUDI 1.8 20 V | 1.8 L 20V DOHC L4 | 1999 | 2006 | |
AUDI | A3 | 1.6 5P | EA113 | 1.6 L 8V OHC L4 | 1997 | 2006 | |
AUDI | A3 | 1.6 3P | EA113 | 1.6 L 8V OHC L4 | 1997 | 2006 | |
AUDI | A3 | 1.8 TURBO | EA113 | 1.8 L 20V DOHC L4 | 1997 | 2006 | |
AUDI | A3 | 1.8 20V | EA113 | 1.8 L 20V DOHC L4 | 1997 | 2006 | |
AUDI | A3 | 1.8 TURBO | EA113 | 1.8 L 20V DOHC L4 | 1997 | 2006 | |
CHEVROLET | MERIVA | PREMIUM | FLEXPOWER | 1.8 L 8V SOHC L4 | 2003 | 2012 | |
CHEVROLET | MONZA | SL EFI | SOHC EFI | 2.0 L 8V SOHC L4 | 1992 | 1996 | |
CHEVROLET | MONZA | SLE EFI | SOHC EFI | 1.8 L 8V SOHC L4 | 1992 | 1996 | |
CHEVROLET | CORSA | HATCH NEW FLEXPOWER | FLEXPOWER | 1.8 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | CLASSIC | MPFI | VHC | 1.0 L 8V SOHC L4 | 2003 | 2005 | |
CHEVROLET | ASTRA | FLEXPOWER | X20XE | 2.0 L 8V SOHC L4 | 1999 | 2011 | |
CHEVROLET | VECTRA | ELITE | X20XE | 2.0 L 8V SOHC L4 | 2006 | 2011 | |
CHEVROLET | CORSA | SEDAN NEW JOY FLEX | FLEXPOWER | 1.8 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | S10 | STD S.CAB TB | SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 1995 | 2012 | |
CHEVROLET | CELTA | LS | VHC | 1.0 L 8V SOHC L4 | 2001 | 2014 | |
CHEVROLET | S10 | STD S.CAB TB 4X2 | SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 1995 | 2012 | |
CHEVROLET | MERIVA | FLEXPOWER | FLEXPOWER | 1.8 L 8V SOHC L4 | 2003 | 2012 | |
CHEVROLET | BLAZER | EXECUTIVE V6 MPFI | C43NE | 4.3 L 12V SOHC V6 | 1996 | 2011 | |
CHEVROLET | CORSA | SUPER | VHC | 1.0 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | S10 | C.CAB 4X4 | SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 1995 | 2012 | |
CHEVROLET | CORSA | HATCH NEW MAXX | FLEXPOWER | 1.8 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | S10 | MPFI V6 LUXE | SOHC MPFI | 4.3 L 12V SOHC V6 | 1995 | 2012 | |
CHEVROLET | CHEVETTE | L | 16A | 1.6 L 8V SOHC L4 | 1987 | 1994 | |
CHEVROLET | CELTA | LIFE | 5N | 1.4 L 8V SOHC L4 | 2001 | 2006 | |
CHEVROLET | SUPREMA | GLS | SOHC MPFI | 4.1 L 12V SOHC L6 | 1993 | 1997 | |
CHEVROLET | MONZA | CLASSIC SE EFI | SOHC EFI | 2.0 L 8V SOHC L4 | 1992 | 1996 | |
CHEVROLET | MONZA | SLE EFI | SOHC EFI | 1.8 L 8V SOHC L4 | 1992 | 1996 | |
CHEVROLET | S10 | S.CAB COLINA | SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 1995 | 2012 | |
CHEVROLET | CORSA | NEW MAXX NLEV | ECONOFLEX | 1.4 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | S10 | STD C.CAB TB 4X4 | SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 1995 | 2012 | |
CHEVROLET | CORSA | GL MPFI | SOHC MPFI | 1.6 L 8V SOHC L4 | 1994 | 2003 | |
CHEVROLET | PRISMA | MAXX OBD-BR2 | NLEV | 1.0 L 8V SOHC L4 | 2007 | 2012 | |
CHEVROLET | MONZA | SL EFI | SOHC EFI | 2.0 L 8V SOHC L4 | 1992 | 1996 | |
CHEVROLET | BLAZER | TORNADO 4X2 | C24NE | 2.4 L 8V SOHC L4 | 1996 | 2011 | |
CHEVROLET | MERIVA | MAXX FLEXPOWER | FLEXPOWER | 1.8 L 8V SOHC L4 | 2003 | 2012 | |
CHEVROLET | CORSA | SUPER SFI 16V | DOHC SFI | 1.0 L 16V DOHC L4 | 1994 | 2002 | |
CHEVROLET | VECTRA | ELEGANCE TAXI | X20XE | 2.0 L 8V SOHC L4 | 2006 | 2011 | |
CHEVROLET | CELTA | SUPER | VHC | 1.0 L 8V SOHC L4 | 2001 | 2006 | |
CHEVROLET | MONZA | CLASSIC EFI | SOHC EFI | 1.8 L 8V SOHC L4 | 1992 | 1996 | |
CHEVROLET | ZAFIRA | CONFORT FLEXPOWER TAXI | FLEXPOWER | 2.0 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | CORSA | WAGON GLS MPFI 16 V | DOHC SFI | 1.6 L 16V DOHC L4 | 1994 | 2002 | |
CHEVROLET | S10 | C.CAB EXECUTIVE TB 4X2 | SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 1995 | 2012 | |
CHEVROLET | ASTRA | ELEGANCE FLEXPOWER | X20XE | 2.0 L 8V SOHC L4 | 1999 | 2011 | |
CHEVROLET | BLAZER | EXECUTIVE 4X4 | SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 1996 | 2011 | |
CHEVROLET | S10 | STD S.CAB TB 4X4 | SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 1995 | 2012 | |
CHEVROLET | CELTA | LIFE FLEXPOWER | VHC | 1.0 L 8V SOHC L4 | 2001 | 2014 | |
CHEVROLET | MONTANA | COMBO | X14YFH | 1.4 L 8V SOHC L4 | 2004 | 2010 | |
CHEVROLET | MERIVA | PREMIUM FLEXPOWER | FLEXPOWER | 1.8 L 8V SOHC L4 | 2003 | 2012 | |
CHEVROLET | OMEGA | CD | SOHC MPFI | 4.1 L 12V SOHC L6 | 1993 | 1998 | |
CHEVROLET | CLASSIC | VHC | VHC | 1.0 L 8V SOHC L4 | 2003 | 2005 | |
CHEVROLET | CORSA | GSI 16V SFI | DOHC SFI | 1.6 L 16V DOHC L4 | 1994 | 2002 | |
CHEVROLET | CORSA | WAGON GLS 16V | DOHC SFI | 1.6 L 16V DOHC L4 | 1994 | 2002 | |
CHEVROLET | ASTRA | CONFORT FLEXPOWER | X20XE | 2.0 L 8V SOHC L4 | 1999 | 2011 | |
CHEVROLET | AGILE | LTZ EASYTRONIC | NLEV | 1.4 L 8V SOHC L4 | 2010 | 2014 | |
CHEVROLET | CORSA | HATCH NEW JOY FLEX | VHC | 1.0 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | BLAZER | DLX TURBO | 4A MAXION | 2.5 L 8V SOHC L4 | 1996 | 2011 | |
CHEVROLET | CORSA | HATCH NEW FLEX SUPER SPORT | FLEXPOWER | 1.8 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | MERIVA | EXPRESSION | FLEXPOWER | 1.8 L 8V SOHC L4 | 2003 | 2012 | |
CHEVROLET | S10 | STD C.CAB TB 4X2 | SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 1995 | 2012 | |
CHEVROLET | S10 | S.CAB EXECUTIVE | SOHC | 2.4 L 8V SOHC L4 | 1995 | 2012 | |
CHEVROLET | CELTA | SPIRIT | 5N | 1.4 L 8V SOHC L4 | 2001 | 2006 | |
CHEVROLET | S10 | DLX TURBO 4X2 | 4A MAXION | 2.5 L 8V SOHC L4 | 1995 | 2012 | |
CHEVROLET | CELTA | SUPER FLEXPOWER | VHC | 1.0 L 8V SOHC L4 | 2001 | 2009 | |
CHEVROLET | S10 | S.CAB TORNADO 4X2 | SOHC MPFI | 2.4 L 8V SOHC L4 | 1995 | 2012 | |
CHEVROLET | CLASSIC | FLEXPOWER | VHC | 1.0 L 8V SOHC L4 | 2003 | 2008 | |
CHEVROLET | MONTANA | SPORT | X14YFH | 1.4 L 8V SOHC L4 | 2004 | 2024 | |
CHEVROLET | CORSA | SEDAN GLS 16V | BE | 1.6 L 16V DOHC L4 | 1994 | 2002 | |
CHEVROLET | S10 | C.CAB TORNADO 4X2 | SOHC MPFI | 2.4 L 8V SOHC L4 | 1995 | 2012 | |
CHEVROLET | VECTRA | GT-X | X20XE | 2.0 L 8V SOHC L4 | 2006 | 2011 | |
CHEVROLET | S10 | DLX TURBO 4X2 | SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 1995 | 2012 | |
CHEVROLET | AGILE | LTZ | NLEV | 1.4 L 8V SOHC L4 | 2010 | 2013 | |
CHEVROLET | VECTRA | EXPRESSION | X20XE | 2.0 L 8V SOHC L4 | 2006 | 2011 | |
CHEVROLET | S10 | C.CAB COLINA | SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 1995 | 2012 | |
CHEVROLET | MONTANA | CONQUEST MPFI | FLEXPOWER | 1.8 L 8V SOHC L4 | 2004 | 2005 | |
CHEVROLET | S10 | LUXE EFI | SOHC EFI | 2.2 L 8V SOHC L4 | 1995 | 2012 | |
CHEVROLET | ZAFIRA | EXPRESSION FLEXPOWER | FLEXPOWER | 2.0 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | CALIBRA | 16 V | C20XE | 2.0 L 16V DOHC L4 | 1993 | 1995 | |
CHEVROLET | S10 | STD | 4A MAXION | 2.5 L 8V SOHC L4 | 1995 | 2012 | |
CHEVROLET | MONTANA | OFF-ROAD | FLEXPOWER | 1.8 L 8V SOHC L4 | 2004 | 2007 | |
CHEVROLET | ZAFIRA | EXPRESSION FLEXPOWER TAXI | FLEXPOWER | 2.0 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | ASTRA | GL MPFI | C18YE | 1.8 L 8V SOHC L4 | 1999 | 2011 | |
CHEVROLET | ASTRA | GL | X20XE | 2.0 L 8V SOHC L4 | 1999 | 2011 | |
CHEVROLET | CLASSIC | FLEXPOWER | VHC E | 1.0 L 8V SOHC L4 | 2003 | 2010 | |
CHEVROLET | S10 | S.CAB COLINA 4X2 | SOHC MPFI | 2.4 L 8V SOHC L4 | 1995 | 2012 | |
CHEVROLET | SUPREMA | GL | SOHC MPFI | 2.0 L 8V SOHC L4 | 1993 | 1997 | |
CHEVROLET | MONZA | SL EFI | SOHC EFI | 1.8 L 8V SOHC L4 | 1992 | 1996 | |
CHEVROLET | ZAFIRA | 2.0 8V MPFI AUT. | FLEXPOWER | 2.0 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | CELTA | SPIRIT | VHC | 1.0 L 8V SOHC L4 | 2001 | 2006 | |
CHEVROLET | D-40 | (442/443) | Q20B | 3.9 L 8V SOHV L4 | 1985 | 1997 | |
CHEVROLET | ASTRA | ELEGANCE | X20XE | 2.0 L 8V SOHC L4 | 1999 | 2011 | |
CHEVROLET | BLAZER | EXECUTIVE MPFI | C24NE | 2.4 L 8V SOHC L4 | 1996 | 2011 | |
CHEVROLET | ASTRA | ADVANTAGE FLEXPOWER | X20XE | 2.0 L 8V SOHC L4 | 1999 | 2011 | |
CHEVROLET | CORSA | GL | SOHC MPFI | 1.6 L 8V SOHC L4 | 1994 | 2002 | |
CHEVROLET | PRISMA | MAXX FLEXPOWER | NLEV | 1.0 L 8V SOHC L4 | 2007 | 2012 | |
CHEVROLET | SUPREMA | GL | SOHC MPFI | 2.0 L 8V SOHC L4 | 1993 | 1997 | |
CHEVROLET | ASTRA | GSI | C20SEL | 2.0 L 16V DOHC L4 | 1999 | 2011 | |
CHEVROLET | VECTRA | ELITE TAXI | X20XE | 2.0 L 8V SOHC L4 | 2006 | 2011 | |
CHEVROLET | CORSA | WIND SUPER EFI | SOHC EFI | 1.0 L 8V SOHC L4 | 1994 | 2002 | |
CHEVROLET | S10 | S.CAB COLINA 4X4 | SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 1995 | 2012 | |
CHEVROLET | S10 | C.CAB COLINA 4X2 | SOHC | 2.4 L 8V SOHC L4 | 1995 | 2012 | |
CHEVROLET | S10 | C.CAB EXECUTIVE | SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 1995 | 2012 | |
CHEVROLET | BLAZER | STD MPFI 4X2 | C24NE | 2.4 L 8V SOHC L4 | 1996 | 2011 | |
CHEVROLET | CORSA | STD MPFI | SOHC MPFI | 1.6 L 8V SOHC L4 | 1995 | 2003 | |
CHEVROLET | S10 | C.CAB COLINA 4X2 | SOHC MPFI | 2.4 L 8V SOHC L4 | 1995 | 2012 | |
CHEVROLET | CORSA | HATCH NEW 1.0 8V MPFI | VHC | 1.0 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | ASTRA | GLS SFI 16V | C20SEL | 2.0 L 16V DOHC L4 | 1999 | 2011 | |
CHEVROLET | VECTRA | GSI | DOHC SFI | 2.0 L 16V DOHC L4 | 1994 | 1996 | |
CHEVROLET | MONZA | SLE EFI | SOHC EFI | 2.0 L 8V SOHC L4 | 1992 | 1996 | |
CHEVROLET | CORSA | HATCH NEW MAXX | VHC | 1.0 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | PRISMA | LS ECONO. MCE2 | NLEV | 1.0 L 8V SOHC L4 | 2007 | 2012 | |
CHEVROLET | CORSA | NEW PREMIUM NLEV | ECONOFLEX | 1.4 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | CLASSIC | SUPER | VHC | 1.0 L 8V SOHC L4 | 2003 | 2008 | |
CHEVROLET | MONTANA | LS | X14YFH | 1.4 L 8V SOHC L4 | 2004 | 2024 | |
CHEVROLET | CORSA | SEDAN NEW PREMIUM | VHC | 1.0 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | S10 | S.CAB ADVANTAGE | SOHC | 2.4 L 8V SOHC L4 | 1995 | 2012 | |
CHEVROLET | SPACE VAN TRAFIC | 4X2 L | J8S | 2.1 L 8V SOHC L4 | 1997 | 1999 | |
CHEVROLET | SUPREMA | CD | SOHC MPFI | 4.1 L 12V SOHC L6 | 1993 | 1997 | |
CHEVROLET | MONTANA | SPORT MPFI | FLEXPOWER | 1.8 L 8V SOHC L4 | 2004 | 2005 | |
CHEVROLET | CORSA | SUPER MPFI | SOHC MPFI | 1.0 L 8V SOHC L4 | 1994 | 2002 | |
CHEVROLET | CELTA | SPIRIT FLEXPOWER | VHC | 1.0 L 8V SOHC L4 | 2001 | 2011 | |
CHEVROLET | CORSA | GL | VHC | 1.0 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | MERIVA | PREMIUM FLEXPOWER | FLEXPOWER | 1.8 L 8V SOHC L4 | 2003 | 2012 | |
CHEVROLET | ZAFIRA | EXPRESSION FLEXPOWER | FLEXPOWER | 2.0 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | MERIVA | 1.8 16V | DOHC SFI | 1.8 L 16V DOHC L4 | 2003 | 2012 | |
CHEVROLET | CORSA | NEW PREMIUM NLEV | ECONOFLEX | 1.4 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | CELTA | ADVANTAGE | VHC E | 1.0 L 8V SOHC L4 | 2001 | 2014 | |
CHEVROLET | ASTRA | ELITE FLEXPOWER | X20XE | 2.0 L 8V SOHC L4 | 1999 | 2011 | |
CHEVROLET | CELTA | LT | VHC | 1.0 L 8V SOHC L4 | 2001 | 2013 | |
CHEVROLET | MARAJÓ | S | 1.6 L 8V | 1.6 L 8V SOHC L4 | 1987 | 1989 | |
CHEVROLET | MONZA | CLASSIC SE MPFI | SOHC MPFI | 2.0 L 8V SOHC L4 | 1992 | 1996 | |
CHEVROLET | BLAZER | COLINA | SPRINT EURO 3 | 2.8 L 12V SOHC L4 | 1996 | 2011 | |
CHEVROLET | S10 | DLX MPFI | SOHC MPFI | 2.2 L 8V SOHC L4 | 1995 | 2012 | |
CHEVROLET | VECTRA | GLS | SOHC MPFI | 2.0 L 8V SOHC L4 | 1994 | 1996 | |
CHEVROLET | CORSA | HATCH NEW 1.8 8V | SOHC MPFI | 1.8 L 8V SOHC L4 | 2002 | 2012 | |
CHEVROLET | ZAFIRA | SFI 16V | DOHC SFI | 2.0 L 16V DOHC L4 | 2002 | 2012 | |
CHEVROLET | CLASSIC | SPIRIT | VHC | 1.0 L 8V SOHC L4 | 2003 | 2005 | |
CHEVROLET | BLAZER | STD TURBO | SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 1996 | 2011 | |
CHEVROLET | MERIVA | SUPER SPORT | FLEXPOWER | 1.8 L 8V SOHC L4 | 2003 | 2012 | |
CHEVROLET | S10 | C.CAB DLX TB | 4A MAXION | 2.5 L 8V SOHC L4 | 1995 | 2012 | |
CHEVROLET | PRISMA | JOY FLEXPOWER | NLEV | 1.0 L 8V SOHC L4 | 2007 | 2012 | |
CHEVROLET | S10 | STD EFI | SOHC EFI | 2.2 L 8V SOHC L4 | 1995 | 2012 | |
CHEVROLET | MERIVA | MAXX FLEXPOWER | FLEXPOWER | 1.8 L 8V SOHC L4 | 2003 | 2012 | |
CHEVROLET | VECTRA | CD | SOHC MPFI | 2.0 L 8V SOHC L4 | 1994 | 1996 | |
CHEVROLET | MONTANA | SPORT | ECONOFLEX | 1.4 L 8V SOHC L4 | 2004 | 2009 | |
CHEVROLET | MONTANA | SPORT | FLEXPOWER | 1.8 L 8V SOHC L4 | 2004 | 2009 | |
CHEVROLET | CELTA | LIFE | C10NE | 1.0 L 8V SOHC L4 | 2001 | 2002 | |
CHEVROLET | MONZA | SL EFI | SOHC EFI | 1.8 L 8V SOHC L4 | 1992 | 1996 | |
CHEVROLET | CHEVY 500 | DL 1.6/S | 16L | 1.6 L 8V SOHC L4 | 1987 | 1995 | |
CHEVROLET | MERIVA | FLEXPOWER | FLEXPOWER | 1.8 L 8V SOHC L4 | 2003 | 2012 | |
CHEVROLET | BLAZER | COLINA | SPRINT EURO 2 | 2.8 L 12V SOHC L4 | 1996 | 2011 | |
CHEVROLET | AGILE | EFFECT | NLEV | 1.4 L 8V SOHC L4 | 2010 | 2014 | |
CHEVROLET | ZAFIRA | ELEGANCE | DOHC SFI | 2.0 L 16V DOHC L4 | 2002 | 2012 | |
CHEVROLET | S10 | STD MPFI | SOHC MPFI | 2.2 L 8V SOHC L4 | 1995 | 2012 | |
CHEVROLET | CELTA | OFF-ROAD | 5N | 1.4 L 8V SOHC L4 |
Avaliações
Não há avaliações ainda.